Cryptocurrency Prices & Market Cap
Live cryptocurrency prices, market cap, 24h volume and market movement. Compare top coins and open detailed asset pages with charts and metrics.
| # | Name | Price | 24h | Vicalis | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| # 1 | Bitcoinbtc CalmModerate volatility · Low activity | Price $79,813.12 | 24h +0.04% | CalmModerate volatility · Low activity | Market Cap$1.60T | Volume (24h)$18.72B |
| # 2 | Ethereumeth CalmModerate volatility · Low activity | Price $2,490.46 | 24h +0.62% | CalmModerate volatility · Low activity | Market Cap$304.29B | Volume (24h)$9.05B |
| # 3 | Tetherusdt StableLow volatility · Very active markets | Price $1.0000 | 24h -0.01% | StableLow volatility · Very active markets | Market Cap$183.38B | Volume (24h)$42.70B |
| # 4 | BNBbnb CalmLow volatility · Low activity | Price $748.94 | 24h -3.65% | CalmLow volatility · Low activity | Market Cap$99.74B | Volume (24h)$1.25B |
| # 5 | XRPxrp CalmModerate volatility · Low activity | Price $1.41 | 24h -0.42% | CalmModerate volatility · Low activity | Market Cap$88.61B | Volume (24h)$1.46B |
| # 6 | USDCUSDC StableLow volatility · Active markets | Price $1.0000 | 24h -0.01% | StableLow volatility · Active markets | Market Cap$74.56B | Volume (24h)$10.33B |
| # 7 | SolanaSOL CalmModerate volatility · Normal activity | Price $105.66 | 24h +1.88% | CalmModerate volatility · Normal activity | Market Cap$62.00B | Volume (24h)$3.71B |
| # 8 | TRONTRX CalmLow volatility · Very low activity | Price $0.3351 | 24h +0.31% | CalmLow volatility · Very low activity | Market Cap$31.84B | Volume (24h)$231.08M |
| # 9 | Figure HelocFIGR_HELOC ActiveTypical volatility · Very low activity | Price $1.05 | 24h +5.01% | ActiveTypical volatility · Very low activity | Market Cap$23.52B | Volume (24h)$343.5K |
| # 9 | ZcashZEC ImpulsiveHigh volatility · Active markets | Price $1,219.83 | 24h +20.19% | ImpulsiveHigh volatility · Active markets | Market Cap$20.67B | Volume (24h)$1.73B |
| # 10 | HyperliquidHYPE CalmModerate volatility · Normal activity | Price $87.27 | 24h +2.11% | CalmModerate volatility · Normal activity | Market Cap$19.48B | Volume (24h)$1.36B |
| # 11 | DogecoinDOGE ActiveModerate volatility · Normal activity | Price $0.0895 | 24h -1.40% | ActiveModerate volatility · Normal activity | Market Cap$13.93B | Volume (24h)$1.02B |
| # 12 | RainRAIN CalmModerate volatility · Very low activity | Price $0.0168 | 24h -1.47% | CalmModerate volatility · Very low activity | Market Cap$11.92B | Volume (24h)$27.86M |
| # 13 | MoneroXMR VolatileHigh volatility · Low activity | Price $524.53 | 24h -2.94% | VolatileHigh volatility · Low activity | Market Cap$9.97B | Volume (24h)$116.02M |
| # 14 | USDSUSDS CalmLow volatility · Very low activity | Price $0.9999 | 24h +0.02% | CalmLow volatility · Very low activity | Market Cap$9.83B | Volume (24h)$70.26M |
| # 15 | ChainlinkLINK CalmModerate volatility · Normal activity | Price $12.32 | 24h +2.34% | CalmModerate volatility · Normal activity | Market Cap$9.27B | Volume (24h)$438.29M |
| # 16 | WhiteBIT CoinWBT CalmLow volatility · Very low activity | Price $73.53 | 24h +0.18% | CalmLow volatility · Very low activity | Market Cap$8.68B | Volume (24h)$51.42M |
| # 17 | LEO TokenLEO Partial dataLow volatility · Very low activity | Price $9.33 | 24h +0.99% | Partial dataLow volatility · Very low activity | Market Cap$8.58B | Volume (24h)$110.5K |
| # 18 | CardanoADA VolatileHigh volatility · Normal activity | Price $0.2192 | 24h -0.42% | VolatileHigh volatility · Normal activity | Market Cap$8.24B | Volume (24h)$395.91M |
| # 19 | StellarXLM CalmModerate volatility · Low activity | Price $0.1836 | 24h -0.53% | CalmModerate volatility · Low activity | Market Cap$6.39B | Volume (24h)$112.47M |
| # 20 | Bitcoin CashBCH CalmModerate volatility · Normal activity | Price $256.15 | 24h +0.05% | CalmModerate volatility · Normal activity | Market Cap$5.15B | Volume (24h)$155.22M |
| # 21 | DaiDAI CalmLow volatility · Normal activity | Price $0.9999 | 24h +0.00% | CalmLow volatility · Normal activity | Market Cap$4.62B | Volume (24h)$228.48M |
| # 22 | Uniswapuni ImpulsiveHigh volatility · Very active markets | Price $7.13 | 24h -0.33% | ImpulsiveHigh volatility · Very active markets | Market Cap$4.47B | Volume (24h)$1.02B |
| # 23 | Ethena USDeUSDE CalmLow volatility · Very low activity | Price $0.9999 | 24h -0.01% | CalmLow volatility · Very low activity | Market Cap$4.37B | Volume (24h)$32.16M |
| # 24 | CantonCC CalmModerate volatility · Very low activity | Price $0.1096 | 24h +0.63% | CalmModerate volatility · Very low activity | Market Cap$4.34B | Volume (24h)$8.65M |
| # 25 | USD1USD1 StableLow volatility · Active markets | Price $0.9997 | 24h +0.01% | StableLow volatility · Active markets | Market Cap$4.25B | Volume (24h)$834.99M |
| # 26 | LitecoinLTC ActiveModerate volatility · Normal activity | Price $54.13 | 24h -0.25% | ActiveModerate volatility · Normal activity | Market Cap$4.21B | Volume (24h)$307.26M |
| # 27 | ToncoinTON CalmModerate volatility · Very low activity | Price $1.42 | 24h -0.53% | CalmModerate volatility · Very low activity | Market Cap$3.95B | Volume (24h)$29.61M |
| # 28 | HederaHBAR CalmModerate volatility · Low activity | Price $0.0804 | 24h -0.48% | CalmModerate volatility · Low activity | Market Cap$3.52B | Volume (24h)$52.63M |
| # 29 | AvalancheAVAX StableLow volatility · Normal activity | Price $7.66 | 24h +0.52% | StableLow volatility · Normal activity | Market Cap$3.29B | Volume (24h)$204.52M |
| # 30 | Global Dollarusdg StableLow volatility · Very active markets | Price $1.00 | 24h +0.00% | StableLow volatility · Very active markets | Market Cap$3.26B | Volume (24h)$1.56B |
| # 31 | SuiSUI ActiveModerate volatility · Active markets | Price $0.7958 | 24h -1.63% | ActiveModerate volatility · Active markets | Market Cap$3.25B | Volume (24h)$518.38M |
| # 32 | Shiba InuSHIB CalmModerate volatility · Low activity | Price $0.000005 | 24h -1.04% | CalmModerate volatility · Low activity | Market Cap$3.20B | Volume (24h)$58.00M |
| # 33 | NEAR Protocolnear VolatileHigh volatility · Active markets | Price $2.43 | 24h +9.57% | VolatileHigh volatility · Active markets | Market Cap$3.15B | Volume (24h)$598.27M |
| # 34 | PayPal USDPYUSD CalmLow volatility · Low activity | Price $1.0000 | 24h +0.00% | CalmLow volatility · Low activity | Market Cap$2.94B | Volume (24h)$62.53M |
| # 35 | BlackRock USD Institutional Digital Liquidity Fundbuidl Partial dataLow volatility | Price $1.00 | 24h +0.00% | Partial dataLow volatility | Market Cap$2.83B | Volume (24h)$0.00 |
| # 36 | CronosCRO CalmModerate volatility · Very low activity | Price $0.0574 | 24h +1.48% | CalmModerate volatility · Very low activity | Market Cap$2.79B | Volume (24h)$4.91M |
| # 37 | Tether GoldXAUT CalmLow volatility · Normal activity | Price $4,415.86 | 24h -0.26% | CalmLow volatility · Normal activity | Market Cap$2.71B | Volume (24h)$84.89M |
| # 38 | Circle USYCUSYC Partial dataLow volatility | Price $1.14 | 24h +0.00% | Partial dataLow volatility | Market Cap$2.62B | Volume (24h)$0.00 |
| # 39 | MemeCorem CalmModerate volatility · Very low activity | Price $1.12 | 24h +0.13% | CalmModerate volatility · Very low activity | Market Cap$2.55B | Volume (24h)$1.59M |
| # 40 | BittensorTAO VolatileElevated volatility · Active markets | Price $264.57 | 24h +13.02% | VolatileElevated volatility · Active markets | Market Cap$2.46B | Volume (24h)$305.71M |
| # 41 | Ripple USDrlusd CalmLow volatility · Low activity | Price $1.00 | 24h +0.00% | CalmLow volatility · Low activity | Market Cap$2.41B | Volume (24h)$54.59M |
| # 42 | OKBokb CalmModerate volatility · Low activity | Price $113.17 | 24h -0.47% | CalmModerate volatility · Low activity | Market Cap$2.38B | Volume (24h)$27.67M |
| # 43 | Ondo US Dollar Yieldusdy CalmLow volatility · Very low activity | Price $1.15 | 24h +0.09% | CalmLow volatility · Very low activity | Market Cap$2.20B | Volume (24h)$542.3K |
| # 44 | Asteraster ActiveModerate volatility · Active markets | Price $0.7710 | 24h -1.60% | ActiveModerate volatility · Active markets | Market Cap$2.08B | Volume (24h)$231.92M |
| # 45 | Aaveaave ActiveModerate volatility · Active markets | Price $132.75 | 24h -1.50% | ActiveModerate volatility · Active markets | Market Cap$2.06B | Volume (24h)$247.21M |
| # 46 | MantleMNT CalmModerate volatility · Low activity | Price $0.5988 | 24h +2.37% | CalmModerate volatility · Low activity | Market Cap$1.98B | Volume (24h)$23.90M |
| # 47 | PAX GoldPAXG CalmLow volatility · Low activity | Price $4,419.63 | 24h -0.33% | CalmLow volatility · Low activity | Market Cap$1.91B | Volume (24h)$49.70M |
| # 48 | Ondoondo ActiveModerate volatility · Normal activity | Price $0.3773 | 24h +2.16% | ActiveModerate volatility · Normal activity | Market Cap$1.84B | Volume (24h)$95.30M |
| # 49 | World Liberty FinancialWLFI CalmModerate volatility · Low activity | Price $0.0562 | 24h -1.78% | CalmModerate volatility · Low activity | Market Cap$1.79B | Volume (24h)$24.55M |
How to read crypto prices and coin rankings
The coin hub helps you compare cryptocurrencies by price, market cap, 24-hour volume and short-term movement. Treat these metrics as a first filter: they show market size, activity and direction, but they do not replace liquidity checks, tokenomics review or project risk analysis.
For large assets such as Bitcoin, Ethereum or BNB, market cap and volume usually describe a deeper market. For newer or thinly traded tokens, the same numbers can move sharply because of a few trades, unlocks, market making or weak order book depth.
What to check before comparing coins
- Market cap: shows project scale, but depends on the quality of circulating-supply data.
- 24h volume: helps separate an active market from a thin quote with little real liquidity.
- 24h change: shows short-term momentum, but should be checked together with volatility and news.
- Ranking position: is useful for navigation, but it does not prove that an asset is safe.
Useful market anchors
How to use the cryptocurrency table
Start with market cap, then compare the 24-hour move and trading volume. If price rises sharply while volume stays weak, the move may be fragile. If volume expands together with price, check news, listings, exchange liquidity and wallet support before drawing conclusions.
For asset selection
Look beyond price: market cap, volume, volatility and the markets where a coin trades matter.
For risk checks
Low volume, sharp jumps and shallow markets increase slippage and false-signal risk.
For navigation
Open a coin page to see charts, pairs, market state and baseline project metrics.
Popular coins for quick comparison
To understand the market quickly, start with large and actively traded assets. They show where liquidity is moving: Bitcoin, L1 networks, stablecoins, exchange tokens or higher-risk segments.
How market data is updated
The table organizes price, 24-hour change, market cap and trading volume. In volatile periods, numbers may differ from a specific exchange because aggregated data combines several venues and can update with a short delay.
Price
A market reference, not a guaranteed execution price on every exchange.
Market cap
Useful for scale comparison, but dependent on token supply data.
Volume
Shows trading activity and helps distinguish liquid assets from thin markets.
Momentum
Reflects short-term movement that should be checked against news and volume.
Coin types worth comparing separately
One ranking is convenient for navigation, but different crypto segments follow different rules. A stablecoin, a memecoin and an L1 network can sit next to each other in the table while carrying very different risks.
Large L1 coins
Bitcoin, Ethereum, Solana, Cardano and similar networks are compared by market cap, developer activity, fees and ecosystem usage.
Stablecoins
USDT, USDC and similar assets are judged by reserves, liquidity, exchange availability and depeg risk.
Exchange tokens
BNB and peers depend on exchange activity, token utility, regulatory risk and venue transparency.
DeFi tokens
For DeFi, review TVL, yield sources, contract safety, token distribution and protocol resilience.
Memecoins
Memecoins are often driven by attention, listings, liquidity and holder concentration.
RWA and infrastructure
These projects need checks around real usage, partners, revenue model and tokenomics clarity.
Frequently asked questions about crypto prices
Why are coins ranked by market capitalization?
Market cap shows the approximate size of a project: price multiplied by circulating supply. It is a useful starting point, but it should be combined with volume, liquidity and supply-quality checks.
Why can a coin price differ between exchanges?
Prices can differ because of liquidity, spread, update delays, regional markets and order book depth. The difference is usually small for major coins and more visible for thinly traded tokens.
How should I use 24-hour trading volume?
Volume helps show how actively an asset trades. Price movement without volume is often less reliable, while strong volume during a move may point to liquidity rotation or a news-driven impulse.
Why can data for smaller coins look unstable?
For low-liquidity assets, price, volume and market cap can depend heavily on individual trades, shallow books and delayed data updates. Check several exchanges, spreads and real liquidity before making decisions.
How often are cryptocurrency prices updated?
Prices and market metrics are updated regularly from market sources. In fast-moving periods, there can be a short delay between exchange trades, aggregated data and the page display.
Can I use the ranking as a buy signal?
No. The ranking helps compare market metrics, but it is not investment advice. Always review liquidity, tokenomics, news, custody risk, fees and available exchanges separately.