Cryptocurrency Prices & Market Cap
Live cryptocurrency prices, market cap, 24h volume and market movement. Compare top coins and open detailed asset pages with charts and metrics.
| # | Name | Price | 24h | Vicalis | Market Cap | Volume (24h) |
|---|---|---|---|---|---|---|
| # 50 | Ethenaena ActiveTypical volatility · Very active markets | Price $0.1753 | 24h +6.56% | ActiveTypical volatility · Very active markets | Market Cap$1.78B | Volume (24h)$792.07M |
| # 51 | Morphomorpho CalmModerate volatility · Low activity | Price $2.53 | 24h -0.29% | CalmModerate volatility · Low activity | Market Cap$1.75B | Volume (24h)$38.45M |
| # 52 | Skysky CalmModerate volatility · Very low activity | Price $0.0704 | 24h +4.01% | CalmModerate volatility · Very low activity | Market Cap$1.65B | Volume (24h)$7.13M |
| # 53 | Polkadotdot ActiveModerate volatility · Normal activity | Price $0.9425 | 24h +3.92% | ActiveModerate volatility · Normal activity | Market Cap$1.60B | Volume (24h)$118.53M |
| # 55 | Pepepepe ActiveModerate volatility · Active markets | Price $0.000004 | 24h +3.36% | ActiveModerate volatility · Active markets | Market Cap$1.53B | Volume (24h)$233.49M |
| # 56 | HTX DAOhtx CalmLow volatility · Low activity | Price $0.000002 | 24h +1.87% | CalmLow volatility · Low activity | Market Cap$1.51B | Volume (24h)$26.21M |
| # 57 | Internet Computericp CalmModerate volatility · Normal activity | Price $2.67 | 24h +0.86% | CalmModerate volatility · Normal activity | Market Cap$1.48B | Volume (24h)$52.19M |
| # 58 | USDDusdd CalmLow volatility · Very low activity | Price $0.9985 | 24h -0.04% | CalmLow volatility · Very low activity | Market Cap$1.47B | Volume (24h)$2.00M |
| # 59 | Worldcoinwld ActiveModerate volatility · Active markets | Price $0.4023 | 24h +2.46% | ActiveModerate volatility · Active markets | Market Cap$1.46B | Volume (24h)$148.18M |
| # 60 | Bitget Tokenbgb CalmModerate volatility · Very low activity | Price $2.01 | 24h +1.28% | CalmModerate volatility · Very low activity | Market Cap$1.40B | Volume (24h)$11.64M |
| # 63 | Falcon USDusdf Partial dataLow volatility · Very low activity | Price $0.9969 | 24h +0.04% | Partial dataLow volatility · Very low activity | Market Cap$1.34B | Volume (24h)$302.0K |
| # 64 | BFUSDbfusd CalmLow volatility · Very low activity | Price $1.00 | 24h +0.00% | CalmLow volatility · Very low activity | Market Cap$1.32B | Volume (24h)$1.61M |
| # 65 | United Stablesu StableLow volatility · Active markets | Price $0.9992 | 24h +0.00% | StableLow volatility · Active markets | Market Cap$1.28B | Volume (24h)$117.33M |
| # 66 | Spiko Amundi Overnight Swap Fund (EUR)eursafo Partial dataLow volatility | Price $1.18 | 24h +0.00% | Partial dataLow volatility | Market Cap$1.23B | Volume (24h)$0.00 |
| # 67 | Ethereum Classicetc CalmModerate volatility · Normal activity | Price $7.74 | 24h +0.42% | CalmModerate volatility · Normal activity | Market Cap$1.22B | Volume (24h)$49.02M |
| # 70 | Pi Networkpi CalmLow volatility · Very low activity | Price $0.0953 | 24h +0.81% | CalmLow volatility · Very low activity | Market Cap$1.06B | Volume (24h)$4.23M |
| # 71 | POL (ex-MATIC)pol CalmModerate volatility · Normal activity | Price $0.0991 | 24h +4.12% | CalmModerate volatility · Normal activity | Market Cap$1.06B | Volume (24h)$68.52M |
| # 72 | KuCoinkcs CalmModerate volatility · Very low activity | Price $7.18 | 24h +1.51% | CalmModerate volatility · Very low activity | Market Cap$984.14M | Volume (24h)$2.82M |
| # 73 | Gategt ActiveTypical volatility · Very low activity | Price $9.16 | 24h +7.46% | ActiveTypical volatility · Very low activity | Market Cap$978.35M | Volume (24h)$4.13M |
| # 74 | Blockchain Capitalbcap Partial dataLow volatility | Price $106.22 | 24h +0.00% | Partial dataLow volatility | Market Cap$967.89M | Volume (24h)$0.00 |
| # 75 | Quantqnt CalmModerate volatility · Low activity | Price $66.16 | 24h +3.10% | CalmModerate volatility · Low activity | Market Cap$962.36M | Volume (24h)$15.50M |
| # 76 | JUSTjst CalmLow volatility · Low activity | Price $0.1111 | 24h +1.77% | CalmLow volatility · Low activity | Market Cap$910.18M | Volume (24h)$23.64M |
| # 78 | Spiko EU T-Bills Money Market Fundeutbl Partial dataLow volatility | Price $1.23 | 24h +0.00% | Partial dataLow volatility | Market Cap$882.56M | Volume (24h)$0.00 |
| # 79 | Algorandalgo CalmModerate volatility · Normal activity | Price $0.0949 | 24h +1.08% | CalmModerate volatility · Normal activity | Market Cap$857.47M | Volume (24h)$34.99M |
| # 80 | Cosmos Hubatom CalmModerate volatility · Normal activity | Price $1.59 | 24h +2.38% | CalmModerate volatility · Normal activity | Market Cap$841.05M | Volume (24h)$29.40M |
| # 81 | Kaspakas CalmModerate volatility · Low activity | Price $0.0303 | 24h -0.62% | CalmModerate volatility · Low activity | Market Cap$839.85M | Volume (24h)$9.41M |
| # 82 | NEXOnexo CalmModerate volatility · Very low activity | Price $0.8361 | 24h -0.39% | CalmModerate volatility · Very low activity | Market Cap$834.63M | Volume (24h)$2.09M |
| # 83 | Venice Tokenvvv CalmModerate volatility · Low activity | Price $17.06 | 24h -3.38% | CalmModerate volatility · Low activity | Market Cap$814.85M | Volume (24h)$10.38M |
| # 84 | Janus Henderson Anemoy Treasury Fundjtrsy Partial dataLow volatility | Price $1.12 | 24h +0.00% | Partial dataLow volatility | Market Cap$799.66M | Volume (24h)$0.00 |
| # 85 | Jupiterjup VolatileElevated volatility · Active markets | Price $0.2390 | 24h +9.37% | VolatileElevated volatility · Active markets | Market Cap$793.64M | Volume (24h)$94.89M |
| # 86 | Invesco Short Duration US Government Securities Fundustb Partial dataLow volatility | Price $11.20 | 24h +0.00% | Partial dataLow volatility | Market Cap$774.87M | Volume (24h)$0.00 |
| # 87 | Renderrender ActiveModerate volatility · Normal activity | Price $1.47 | 24h -0.27% | ActiveModerate volatility · Normal activity | Market Cap$765.19M | Volume (24h)$34.78M |
| # 88 | Stablestable CalmModerate volatility · Low activity | Price $0.0283 | 24h -3.19% | CalmModerate volatility · Low activity | Market Cap$737.58M | Volume (24h)$7.65M |
| # 89 | Janus Henderson Anemoy AAA CLO Fundjaaa Partial dataLow volatility | Price $1.05 | 24h +0.00% | Partial dataLow volatility | Market Cap$710.97M | Volume (24h)$0.00 |
| # 91 | GHOgho CalmLow volatility · Very low activity | Price $0.9991 | 24h -0.01% | CalmLow volatility · Very low activity | Market Cap$698.35M | Volume (24h)$3.38M |
| # 92 | Filecoinfil ActiveModerate volatility · Active markets | Price $0.8057 | 24h +4.80% | ActiveModerate volatility · Active markets | Market Cap$666.01M | Volume (24h)$92.81M |
| # 94 | Beldexbdx CalmLow volatility · Low activity | Price $0.0787 | 24h -0.72% | CalmLow volatility · Low activity | Market Cap$619.36M | Volume (24h)$10.70M |
| # 98 | Flareflr CalmModerate volatility · Very low activity | Price $0.006629 | 24h -0.91% | CalmModerate volatility · Very low activity | Market Cap$575.48M | Volume (24h)$3.20M |
| # 101 | XDC Networkxdc CalmLow volatility · Very low activity | Price $0.0279 | 24h -0.16% | CalmLow volatility · Very low activity | Market Cap$555.79M | Volume (24h)$3.98M |
| # 103 | Usual USDusd0 CalmLow volatility · Very low activity | Price $0.9989 | 24h +0.02% | CalmLow volatility · Very low activity | Market Cap$548.43M | Volume (24h)$88.5K |
| # 104 | Aptosapt ActiveModerate volatility · Active markets | Price $0.6311 | 24h +4.76% | ActiveModerate volatility · Active markets | Market Cap$541.09M | Volume (24h)$58.07M |
| # 106 | 币安人生 (BinanceLife)币安人生 ExtremeExtreme volatility · Normal activity | Price $0.5319 | 24h +2.70% | ExtremeExtreme volatility · Normal activity | Market Cap$531.85M | Volume (24h)$20.43M |
| # 107 | YLDSylds Partial dataLow volatility · Very low activity | Price $1.00 | 24h +0.00% | Partial dataLow volatility · Very low activity | Market Cap$523.56M | Volume (24h)$458.7K |
| # 111 | USDtbusdtb CalmLow volatility · Very low activity | Price $0.9999 | 24h -0.01% | CalmLow volatility · Very low activity | Market Cap$482.47M | Volume (24h)$132.1K |
| # 113 | Provenance Blockchainhash Partial dataModerate volatility · Very low activity | Price $0.008084 | 24h -0.87% | Partial dataModerate volatility · Very low activity | Market Cap$465.45M | Volume (24h)$2.5K |
| # 120 | Midnightnight CalmModerate volatility · Low activity | Price $0.0224 | 24h +3.44% | CalmModerate volatility · Low activity | Market Cap$373.46M | Volume (24h)$7.28M |
| # 202 | THORChainRUNE ActiveModerate volatility · Active markets | Price $0.4874 | 24h +1.69% | ActiveModerate volatility · Active markets | Market Cap$160.37M | Volume (24h)$22.25M |
| # 244 | ImmutableIMX ActiveTypical volatility · Active markets | Price $0.1343 | 24h +7.10% | ActiveTypical volatility · Active markets | Market Cap$118.15M | Volume (24h)$15.93M |
| # 256 | GolemGLM CalmModerate volatility · Low activity | Price $0.1115 | 24h +1.59% | CalmModerate volatility · Low activity | Market Cap$111.40M | Volume (24h)$2.19M |
| # 261 | Basic AttentionBAT ActiveModerate volatility · Active markets | Price $0.0721 | 24h +0.83% | ActiveModerate volatility · Active markets | Market Cap$107.79M | Volume (24h)$15.90M |
More cryptocurrencies to compare
This page continues the cryptocurrency ranking beyond the largest assets. Use it to compare mid-cap and smaller coins by price, market cap, 24h volume, Vicalis state and real trading activity before opening a detailed coin page.
Cryptocurrency rankingreturn to the main market-cap list and top assets.Coins page 3check the lower part of the tracked coin universe.Bitcoin market pageuse BTC as a benchmark for broad market direction.Crypto exchange ratingscompare venues where these assets can be traded.Crypto guidesread explainers on liquidity, wallets, reserves and market risk.